Main Navigation

Results/History

Nationals

       Gallery of Champions

Results

2028 2027 2026 2025 2024 2023 2022
2021 2020 2019 2018 2017 2016 2015
2014 2013 2012 2011 2010 2009 2008
2007 2006 2005 2004 2003 2002 2001
2000 1999 1998 1997 1996 1995 1994
1993 1992 1991 1990 1989 1988 1987
1986 1985 1984        

2020 – Canceled due to Covid

Points

2028 2027 2026 2025 2024 2023 2022
2021 2020 2019 2018 2017 2016 2015
2014 2013 2012 2011 2010 2009 2008
2007 2006 2005 2004 2003 2002 2001
2000 1999 1998 1997 1996 1995 1994
1993 1992 1991 1990 1989 1988 1987

2020 – Canceled due to Covid 
2021 – Women’s Points trophies awarded on modified system.
Beginning 2023 – Points awarded at 100% Varsity; 80% 2V/Jr; 60% 3V/Nov/Fr

1995,1996, 2003 – No points awarded.


Archived Annual Team Points Summary

MSRA Team Points Archive

History of the Midwest Scholastic Championships 

Powered by WordPress. Designed by Woo Themes